Project Details
Project Details | The Hill @One-North |
Developer | Kingsford Real Estate Development Pte. Ltd. |
Developer’s License No. | C1436 |
General Description | PROPOSED AMENDMENT TO APPROVED PLANS & GFA REGULARIZATION TO RESIDENTIAL DEVELOPMENT COMPRISING 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER (TOTAL 142 UNITS) & 3 STOREY PODIUM WITH RESTAURANTS, CARPARK, COMMUNAL FACILITIES AT SLIM BARRACKS RISE, MK03, LOT 05584T (QUEENSTOWN PLANNING AREA) |
Address | 17 Slim Barracks Rise, Singapore 139744 |
Tenure | 99 Years Leasehold |
District | 5 |
Plot Ratio | 2.1 |
No. Of Storeys | 27 |
Total No. Of Units | 142 |
No. Of Parking Lots | TBA |
Site Area | 5,936.6 square metres (Approximately 63,903 square feet) |
Gross Floor Area | 12,467.0 square metres (Approximately 134,198 square feet) |
Estimated TOP | 2026 |
Estimated Date of Legal Completion | 2029 |
Project Account No. | 769-302-901-9 of United Overseas Bank Limited |
(The project details for The Hill @One-North may be subjected to change without prior notice)
Book An Appointment to view The Hill @One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @One-North Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.