Unit Mix
The table below shows the unit mix of The Hill @One-North and the estimated maintenance fees for each unit type.
Unit Type | Bedroom Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
2 Bedroom | 2B-1(A), 2B-1, 2B-2(A), 2B-2 | 732 – 743 | 15 | 6 | TBA |
2 Bedroom + Study | 2B-S1, 2B-S2, 2B-S3(A), 2B-S3, 2B-S4, 2B-S5, 2B-S6(A), 2B-S6, 2B-S7 | 753 – 786 | 50 | 6 | TBA |
3 Bedroom | 3B-1, 3B-2, 3B-3, 3B-4, 3B-5 | 980 – 1044 | 34 | 6 | TBA |
3 Bedroom + Study | 3B-S1, 3B-S2, 3B-S3, 3B-S4, 3B-S5, 3B-S6 | 1012 – 1098 | 25 | 6 – 7 | TBA |
4 Bedroom | 4B-1 | 1227 | 5 | 7 | TBA |
Penthouse | 2B-1-PH, 2B-S1-PH, 2B-S2-PH, 2B-S3-PH, 2B-S4-PH, 2B-S5-PH, 2B-S6-PH, 3B-1-PH, 3B-2-PH, 3B-3-PH, 3B-4-PH, 3B-S1-PH, 4B-1-PH | 893 – 1410 | 13 | 6 – 7 | TBA |
Total | 142 |
(Unit Mix and the Maintenance Fees for The Hill At One-North may be subjected to change without prior notice)
Book An Appointment to view The Hill @One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @One-North Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.